Active products

Robust solutions based on reliable hardware

MIC Nordic’s great strength is that we can provide input in every phase of a project: from preliminary study to monitoring and support of a finalised system.
We supply solutions that comprise both hardware and services for enterprises and organisations of all sizes, and we have produced special solutions to create robust, reliable and flawlessly functioning mobile networks indoors.

Nevertheless, technological development is progressing extremely rapidly, and there are times that the products available on the market do not have what it takes. In such cases, we never hesitate to develop our own products. They are included in our MIC360° range, which comprises our own antennae and passive components.

MIC360° Active components

 BHE Tetra Off Air

Product name Part No Description 
BRTS 34 201 052 010 DL390-395 UL380-385 MHz Low Power 18/18 dBm, 70 dB gain
BRTM 32 201 052 002 DL390-395 UL380-385 MHz Medium Power 23/23 dBm, 75 dB gain
BRTL 42 201 052 009 DL390-395 UL380-385 MHz High Power 36/24 dBm, 85 dB gain
BRTL 44 201 052 006 DL 390-395 UL380-385 MHz High Power 36/36 dBm 85 dB gain
BRTM 47 201 052 007 DL390-395 UL380-385 MHz Medium Power 24/24 dBm, 76 dB gain, Rack

COMBA Low Power Off Air

MP-0832 202 067 001 DL 791-821 UL 832-862 MHz, 20 dBm, 70 dB gain
MP-9132 203 067 001 DL 925-960 UL 880-915 MHz, 20 dBm, 70 dB gain
MP-1832 204 067 001 DL 1805-1880 UL 1710-1785 MHz, 20 dBm, 70 dB gain
MP-2132 205 067 001 DL 2620-2690 UL 2500-2570 MHz, 20 dBm, 70 dB gain

COMBA Medium Power 27 dBm Off Air

mBDA0833 202 067 002 DL 791-821 UL 832-862 MHz, 27 dBm, 90 dB gain
mBDA9133 203 067 002 DL 925-960 UL 880-915 MHz, 27 dBm, 90 dB gain
mBDA1833 204 067 002 DL 1805-1880 UL 1710-1785 MHz, 27 dBm, 90 dB gain
mBDA2133 205 067 002 DL 2110-2170 UL 1920-1980 MHz, 27 dBm, 90 dB gain
mBDA2633 206 067 002 DL 2620-2690 UL 2500-2570 MHz, 27 dBm, 90 dB gain

COMBA Medium Power 33 dBm Off Air

mBDA0833 202 067 003 DL 791-821 UL 832-862 MHz, 33 dBm, 90 dB gain
mBDA9133 203 067 003 DL 925-960 UL 880-915 MHz, 33 dBm, 90 dB gain
mBDA1833 204 067 003 DL 1805-1880 UL 1710-1785 MHz, 33 dBm, 90 dB gain
mBDA2133 205 067 003 DL 2110-2170 UL 1920-1980 MHz, 33 dBm, 90 dB gain
mBDA2633 206 067 003 DL 2620-2690 UL 2500-2570 MHz, 33 dBm, 90 dB gain
mBDA-Rack-E01 902 067 001 Rack unit, Indoor serie
mBDA-PMU 902 067 002 Power and Monitor Unit, Modem, Indoor serie
mBDA-RF-800 202 067 005 DL 791-821 UL 832-862 MHz, 33 dBm, 90 dB gain, Rack mount, Indoor
mBDA-RF-900 203 067 006 DL 925-960 UL 880-915 MHz, 33 dBm, 90 dB gain, Rack mount, Indoor
mBDA-RF-1800 204 067 006 DL 1805-1880 UL 1710-1785 MHz, 33 dBm, 90 dB gain, Rack mount, Indoor
mBDA-RF-2100 205 067 006 DL 2110-2170 UL 1920-1980 MHz, 33 dBm, 90 dB gain, Rack mount, Indoor
mBDA-RF-2600 206 067 006 DL 2620-2690 UL 2500-2570 MHz, 33 dBm, 90 dB gain, Rack mount, Indoor

COMBA High Power Off Air

RX-9123 203 067 005 DL 925-960 UL 880-915 MHz, 43 dBm, 95 dB gain
RX-1823 204 067 005 DL 1805-1880 UL 1710-1785 MHz, 43 dBm, 95 dB gain
RX-2123 205 067 007 DL 2110-2170 UL 1920-1980 MHz, 43 dBm, 95 dB gain

CommScope Low Power 18 dBm Off Air

MR418 201 016 002 DL 390-395 UL 380-385 MHz Tetra,19 dBm, 70 dB gain
MR418 201 016 004 DL 420-425 UL 410-415 MHz Tetra,19 dBm, 70 dB gain
MR418 201 016 003 DL 425-430 UL 415-420 MHz Tetra,19 dBm, 70 dB gain
MR818 205 016 005 DL 791-821 UL 832-862 MHz, 18 dBm, 70 dB gain
MR918E 203 016 007 DL 925-950 UL 880-905 MHz, 18 dBm, 70 dB gain (Hi3G/N4M)
MR918 203 016 008 DL 935-960 UL 890-915 MHz, 18 dBm, 70 dB gain (Telia)
MR1818L 207 016 003 DL 1805-1860 UL 1710-1765 MHz, 18 dBm, 70 dB gain (Telia)
MR1818U 207 016 004 DL 1825-1880 UL 1730-1785 MHz, 18 dBm, 70 dB gain (N4M/Hi3G)
MR2118 205 016 001 DL 2110-2170 UL 1920-1980 MHz, 18 dBm, 75 dB gain
MR2618 206 016 001 DL 2620-2690 UL 2500-2570 MHz, 18 dBm, 75 dB gain

CommScope Low Power 23 dBm Off Air

MR918E EP 203 016 005 DL 925-950 UL 880-905 MHz, 23 dBm, 70 dB gain (Hi3G/N4M)
MR918 EP 203 016 006 DL 935-960 UL 890-915 MHz, 23 dBm, 70 dB gain (Telia)
MR1818L EP 207 016 001 DL 1805-1860 UL 1710-1765 MHz, 23 dBm, 70 dB gain (Telia)
MR1818U EP 207 016 002 DL 1825-1880 UL 1730-1785 MHz, 23 dBm, 70 dB gain (N4M/Hi3G)
MR2118 EP 205 016 003 DL 2110-2170 UL 1920-1980 MHz, 23 dBm, 75 dB gain

MAVEN Off Air

Product name  Part No  Description 
Tropo Low Power 208 079 204 Tetra, DL 390-395 UL 380-385 MHz, 20 dBm, 67 dB gain
Tropo Low Power 208 079 201 DL 791-821 UL 832-862 / DL 925-960 UL 880-915 MHz, 18 dBm, 70 dB gain
Tropo Low Power 208 079 202 DL 925-960 UL 880-915 / DL1805-1880 / UL 1710-1785 MHz, 18 dBm, 70 dB gain
Tropo Low Power 208 079 203 DL1805-1880 / UL 1710-1785 / DL 2110-2170 UL 1920-1980 MHz, 18 dBm, 70 dB gain
Product name  Description 
Strato Medium Power 30 dBm 1-3 band, 700/800/900/1800/2100/2600 MHz
Exo High Power 43 dBm 1-2 band, 700/800/900/1800/2100/2600 MHz
Strato Medium Power Ship Onboard Repeater. +30 dBm, 1-3 band 700 / 800 / 900 / 1800 / 2100 / 2600 MHz
TOR Train Onboard Repeater. DL +20 dBm / UL +30 dBm 700 / 800 / 900 / 1800 / 2100 / 2600 MHz

MAVEN DAS

Orion Head end unit. Power supply and channel module to be ordered separate. 700 / 800 / 900 / 1800 / 2100 / 2600 / 3800 MHz
Stratus High Power Remote unit, +43 dBm. Frequency unit to be ordered separate, maximum 4 frequencies in one-unit. 700 / 800 / 900 / 1800 / 2100 / 2600 / 3800 MHz

MIC360 Amplifier

Product name  Part No  Description 
FM amplifier 201 001 001 Band selective 87,5 – 108 MHz

MIC360 Optical Link

Optical Link RAKEL 309 001 001 309 001 002 309 001 003 Master unit for 1 slave, 380-395 MHz Master unit for 2 slaves, 380-395 MHz Slave unit, 380-395 MHz
Optical Link RAKEL 309 001 010 309 001 011 309 001 012 Master unit for 1 slave, 703-768 MHz Master unit for 2 slaves, 703-768 MHz Slave unit, 703-768 MHz
Optical Link 800 309 001 013 309 001 014 309 001 015 Master unit for 1 slave, 800 MHz Master unit for 2 slaves, 800 MHz Slave unit, 800 MHz
Optical Link 900 309 001 007 309 001 008 309 001 009 Master unit for 1 slave, 900 MHz Master unit for 2 slaves, 900 MHz Slave unit, 900 MHz
Optical Link 1800 309 001 016 309 001 017 309 001 018 Master unit for 1 slave, 1800 MHz Master unit for 2 slaves, 1800 MHz Slave unit, 1800 MHz
Optical Link 2100 309 001 004 309 001 005 309 001 006 Master unit for 1 slave, 2100 MHz Master unit for 2 slaves, 2100 MHz Slave unit, 2100 MHz

GPS Amplifier

EGANT GPS Amplifier 207 002 001 1575 MHz (L1), 100 dB gain, adjustable -30 dB in 2 dB step
GPS Source Metro 207 010 002 1575 MHz (L1), 1227 MHz (L2) 0-55 dB adjustable gain, including EMP

Find out more about

Mobile coverage indoors

Mobile coverage in residences, offices and many other premises is often remarkably poor – even in newly constructed buildings, unfortunately. Find out more about how MIC Nordic tackles the issue by implementing independent, reliably functioning solutions.

Mobile coverage in car parks/tunnels

It should be quick and simple to pay for stays in car parks. And your SATNAV system should not stop working when you’re driving in a tunnel. Find out more about why good mobile coverage in car parks and tunnels has to do with both simplicity and safety.

Mobile coverage in vehicles

Cars, boats, buses and trains ... In many ways, the vehicles we use are steel cages that provide a high level of safety but which, unfortunately, often obstruct good mobile coverage. There is an effective way to deal with the issue, however – find out more about how MIC Nordic assures reliable mobile coverage in vehicles.

Want to know more?

Do you have any questions about our products and services?
Or would you like to find out what we can do for the mobile coverage in your working environment?
Enter your question here and we’ll get back to you as soon as possible.