Passive products

Robust solutions based on reliable hardware

MIC Nordic’s great strength is that we can provide input in every phase of a project: from preliminary study to monitoring and support of a finalised system.
We supply solutions that comprise both hardware and services for enterprises and organisations of all sizes, and we have produced special solutions to create robust, reliable and flawlessly functioning mobile networks indoors.

Nevertheless, technological development is progressing extremely rapidly, and there are times that the products available on the market do not have what it takes. In such cases, we never hesitate to develop our own products. They are included in our MIC360° range, which comprises our own antennae and passive components.

MIC 360 Passive components

 Indoor Antennas 

Product name Part No  Freq band / Colour
MIC360 Omni 4-60 401 001 562 380 – 6000 MHz / White
MIC360 Omni 4-60 401 001 862 380 – 6000 MHz / Black
MIC360 Omni 4-60 401 001 552 430 – 6000 MHz / White
MIC360 Omni 4-60 401 001 852 430 – 6000 MHz / Black
MIC360 Omni 4-60 401 001 572 700 – 6000 MHz / White
MIC360 Omni 7-60 401 001 872 700 – 6000 MHz / Black

Ground planes for indoor antennas

Product name  Part No  Freq band / Colour 
MIC360 Ground Plane C 4-60 917 001 101 380 – 6000 MHz / Alu
MIC360 Ground Plane C 4-60 917 001 102 380 – 6000 MHz / White
MIC360 Ground Plane C 4-60 917 001 103 380 – 6000 MHz / Black
MIC360 Ground Plane C 7-60 917 001 210 700 – 6000 MHz /Alu
MIC360 Ground Plane C 7-60 917 001 211 700 – 6000 MHz / White
MIC360 Ground Plane C 7-60 917 001 212 700 – 6000 MHz / Black
MIC360 Ground Plane CU 4-60 917 001 104 380 – 6000 MHz / Alu
MIC360 Ground Plane CU 4-60 917 001 105 380 – 6000 MHz / White
MIC360 Ground Plane CU 4-60 917 001 106 380 – 6000 MHz / Black
MIC360 Ground Plane CU 7-60 917 001 204 700 – 6000 MHz / Alu
MIC360 Ground Plane CU 7-60 917 001 205 700 – 6000 MHz / White
MIC360 Ground Plane CU 7-60 917 001 206 700 – 6000 MHz / Black
MIC360 Ground Plane WL 4-60 917 001 107 380 – 6000 MHz / Alu
MIC360 Ground Plane WL 4-60 917 001 108 380 – 6000 MHz / White
MIC360 Ground Plane WL 4-60 917 001 109 380 – 6000 MHz / Black
MIC360 Ground Plane WL 7-60 917 001 213 700 – 6000 MHz / Alu
MIC360 Ground Plane WL 7-60 917 001 215 700 – 6000 MHz / White
MIC360 Ground Plane WL 7-60 917 001 216 700 – 6000 MHz / Black

Outdoor Antennas

Product name  Part No  Gain / Freq band 
MIC360 Panel antenna 8-9/12 400 001 005 12 dBi / 790 – 960 MHz
MIC360 Panel antenna 9/14 400 001 008 15 dBi / 840 – 960 MHz
MIC360 Panel antenna 9/18 400 001 009 18 dBi / 840 – 960 MHz
MIC360 Panel antenna 18/14 400 001 010 14 dBi / 1700 – 1890 MHz
MIC360 Panel antenna 18/19
400 001 011 19 dBi / 1700 – 1890 MHz
MIC360 Panel antenna 2/15
400 001 001 15 dBi / 1900 – 2160 MHz
MIC360 Panel antenna 2/20
400 001 002 20 dBi / 1900 – 2200 MHz
MIC360 Antenna mounting bracket 900 001 001 Fits pipe sizes up to 50 mm

Combiners

Product name  Part No  Config / Freq band 
MIC360 Hybrid Combiner 4-38 2×2 458 001 722 2×2 / 380 – 3800 MHz
MIC360 Hybrid Combiner 4-38 3×3 458 001 733 3×3 / 380 – 3800 MHz
MIC360 Hybrid Combiner 4-38 4×4 458 001 744 4×4 / 380 – 3800 MHz
MIC360 Hybrid Combiner 7-38 2×2 458 001 622 2×2 / 694 – 3800 MHz
MIC360 Hybrid Combiner 7-38 3×3 458 001 633 3×3 / 694 – 3800 MHz
MIC360 Hybrid Combiner 7-38 4×4 458 001 644 4×4 / 694 – 3800 MHz

Splitters

Product name  Part No  Config / Freq band 
MIC360 Splitter 4-38 2-way 457 001 702 2-way / 380 – 3800 MHz
MIC360 Splitter 4-38 3-way 457 001 703 3-way / 380 – 3800 MHz
MIC360 Splitter 4-38 4-way 457 001 704 4-way / 380 – 3800 MHz
MIC360 Splitter 7-38 2-way 457 001 602 2-way / 694 – 3800 MHz
MIC360 Splitter 7-38 3-way 457 001 603 3-way / 694 – 3800 MHz
MIC360 Splitter 4-38 4-way 457 001 604 4-way / 694 – 3800 MHz

Tapper

Product name  Part No  Config / Freq band 
MIC360 Tapper 4-38/4,8 456 001 704 4,8 dB / 380 – 3800 MHz
MIC360 Tapper 4-38/7 456 001 707 7 dB / 380 – 3800 MHz
MIC360 Tapper 4-38/10 456 001 710 10 dB / 380 – 3800 MHz
MIC360 Tapper 4-38/13 456 001 713 13 dB / 380 –3800 MHz
MIC360 Tapper 4-38/15 456 001 715 15 dB / 380 – 3800 MHz
MIC360 Tapper 4-38/20 456 001 720 20 dB / 380 – 3800 MHz
MIC360 Tapper 4-38/30 456 001 730 30 dB / 380 – 3800 MHz

Directional Coupler

Product name  Part No  Config / Freq band 
MIC360 Directional Coupler 7-27/20 407 001 001 20 dB / 700 – 2700 MHz

Coaxial Cables

Product name  Part No  Description 
MIC360 Coaxial Cable 1/2″Dca 421 001 001 MIC coax 1/2″ HLFR
MIC360 Coaxial Cable 7/8” 422 001 001 MIC coax 7/8″ HLFR
MIC360 Coaxial Cable RTK057e 420 001 002 MIC coax 5.7mm Double braided
MIC360 Coaxial Jumper 1/4“ 2 m 428 001 001 4.3-10 Male – Male
Adapter 4.3-10 90° 453 012 009 Female – Male

Protection Filter

Product name  Part No  Description
MIC360 GSM-R Protection Filter 413 053 001 >40 dB rejection on interfering signals

MIC360 GSM-R Protection Filter 413 001 001 >20 dB rejection in stop band

Find out more about

Mobile coverage indoors

Mobile coverage in residences, offices and many other premises is often remarkably poor – even in newly constructed buildings, unfortunately. Find out more about how MIC Nordic tackles the issue by implementing independent, reliably functioning solutions.

Mobile coverage in car parks/tunnels

It should be quick and simple to pay for stays in car parks. And your SATNAV system should not stop working when you’re driving in a tunnel. Find out more about why good mobile coverage in car parks and tunnels has to do with both simplicity and safety.

Mobile coverage in vehicles

Cars, boats, buses and trains ... In many ways, the vehicles we use are steel cages that provide a high level of safety but which, unfortunately, often obstruct good mobile coverage. There is an effective way to deal with the issue, however – find out more about how MIC Nordic assures reliable mobile coverage in vehicles.

Want to know more?

Do you have any questions about our products and services?
Or would you like to find out what we can do for the mobile coverage in your working environment?
Enter your question here and we’ll get back to you as soon as possible.